DIN 2.4375 Machine Screws Specification
- ASTM F467 / F468
- ASME SF467 / SF468
Monel K500 Fastener Fasteners consist of pure metals such as Nickel, Copper, Aluminum, and Titanium. Due to the presence of these metals, it shows superior strength and dimensional accuracy. These fasteners offer extra benefits and features, such as being virtually non-magnetic, even at relatively low temperatures, non-magnetic alloy, high strength, ductility, and many more. These fasteners are available at an affordable price with low maintenance costs. Also, these fasteners are fabricated with superior quality raw materials that are highly demandable in all industries for diverse applications. These high-grade fasteners are available in various sizes, shapes, dimensions, and thicknesses.
Dalloyed Works is one of the popular industries for manufacturing, supplying, and exporting these Monel K- 500 Fasteners. Our excellent quality Monel K- 500 Fasteners are manufactured under all sets of national and international quality standards. We are also offering these fasteners per the client’s requirements regarding the shapes and size. We are packaging these fasteners with adequate material and then delivering them safely to the estimated customer using the fastest transport methods.
Monel Alloy K500 Threaded Fastener Specification
DIN 2.4375 Machine Screws Specification
WNR 2.4375 Wood Screws Length
Monel K500 Fastener Sizes
ASTM F467 Hex Cap Screws Standard
K500 Alloy Self Drilling Screws Threads
UNS N05500 Self Tapping Screws Documentation
K500 Monel Socket Head Cap Screw Head Drive
K500 Nickel Square Nut Form
Monel Alloy K500 Lock Nut Packaging
DIN 2.4375 Hex Bolts Origin
Werkstoff NR. 2.4375 Square Bolts Benefits
2.4375 Eye Bolts External Coating
Different Types of UNS N05500 Fasteners
Alloy K500 Stud Bolt
ASTM F467 Square Nut
UNS N05500 Socket Head Cap Screw
ASME SF467 Self Tapping Screws
ASME SF467 N05500 Self Drilling Screws
ASTM F468 UNS N05500 Machine Screws
K500 Monel Lock Nut
Nickel Alloy K500 Hex Nuts
Alloy K500 Hex Bolts
Werkstoff NR. 2.4375 Heavy Hex Nuts
Monel Alloy K500 Heavy Hex Bolt
K500 Eye Bolts
Size Chart of Nickel Alloy K500 Heavy Duty Fastener
INCH SIZE | METRIC SIZE | DECIMAL (INCH) |
MILLIMETER (mm) |
M56 | 2.2047 | 56.0000 | |
2 1/2 | 2.5000 | 63.5000 | |
3 | 3.0000 | 76.2000 | |
1 1/2 | 1.5000 | 38.1000 | |
M42 | 1.6535 | 42.0000 | |
1 3/4 | 1.7500 | 44.4500 | |
M48 | 1.8898 | 48.0000 | |
1 1/4 | 1.2500 | 31.7500 | |
M36 | 1.4173 | 32.0000 | |
M24 | .9448 | 24.0000 | |
1 | 1.0000 | 25.4000 | |
2 | 2.0000 | 50.8000 | |
1 1/8 | 1.1250 | 28.5750 | |
M30 | 1.1811 | 30.0000 | |
M6 | .2362 | 6.0000 | |
M12 | .4724 | 12.0000 | |
1/2 | .5000 | 12.7000 | |
9/16 | .5625 | 14.2875 | |
5/8 | .6250 | 15.8750 | |
1/4 | .2500 | 6.3500 | |
5/16 | .3125 | 7.9375 | |
M8 | .3149 | 8.0000 | |
3/8 | .3750 | 9.5250 | |
M10 | .3937 | 10.0000 | |
M16 | .6299 | 16.0000 | |
3/4 | .7500 | 19.0500 | |
7/16 | .4375 | 11.1125 | |
M20 | .7874 | 20.0000 | |
7/8 | .8750 | 22.2250 |
Dimension of Werkstoff NR. 2.4375 Eye Bolts
Table HEAVY HEX STRUCTURAL BOLTS DIMENSIONS< |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size | A | B | C | D |
E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
|||
max | min | min | max | min | max | ||||||
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 | |
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 | |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 | |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 | |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 | |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 | |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 | |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 | |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
Weight Chart of DIN 2.4375 Square Bolts
MM THREADS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 | ||||||||||
LENGTH in milimeter | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
400 | 39.063 | 69.444 | 113.636 | |||||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
380 | 37.037 | 66.667 | 108.696 | |||||||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
360 | 35.211 | 63.291 | 104.167 | |||||||
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
320 | 31.646 | 56.818 | 92.593 | |||||||
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 |
Physical Properties of K-500 Monel Stud Bolt
Properties | Metric | Imperial |
Modulus of elasticity | 179 GPa | 26000 ksi |
Poisson’s ratio | 0.32 | 0.32 |
Equivalent Grades of Monel K500 Fasteners
STANDARD | WERKSTOFF NR.(Germany) | UNS(North America) | JIS (Japan) | BS (British Standard) | GOST (Russia) | AFNOR (France) | EN (Europe) |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Chemical Composition of Monel® Alloy K500 Socket Cap Screws
Carbon
Manganese
Silicon
Iron
Copper
Nickel
Sulphur
Mechanical Properties of ASTM F467 UNS N05500 Hex Bolts
Psi – 160000 , MPa – 1100
Psi – 115000 , MPa – 790
20 %
8.44 g/cm³
1350 °C (2460 °F)
up to 480 °C
Applications of ASME SF467 N05500 Flange Lock Nut
Get in Touch
Call us on
Email us