WNR 2.4360 Stud Bolt Specification
- ASME SF467
- ASTM F467
Monel 400 alloy has higher fabricability properties and is known for its higher strength; thus, it can be used in demanding applications. These high-grade fasteners are prepared at a higher atmospheric temperature, which makes them capable of operating in heavy engineering applications. These Monel 400 Fasteners have improved properties such as erosion resistance, abrasion resistance, and durability. These fasteners are mainly designed for marine and chemical processing applications. These fasteners possess a higher tendency to resist corrosion in many reducing media. It is one of the alloys that can be used in any application with harsh organic and an inorganic compound containing an atmosphere. Monel Alloy 400 Fasteners also tend to have higher resistance to many more top concentric chemicals such as nitric, phosphoric, acetic, sulfur, and another alkaline process steams.
These high-grade fasteners are available in various specifications, standards, designations, and dimensions. Also, a complete range of useful fasteners is offered in different industrial sectors, such as the chemical processing sector, automobile sector, and many more.
Dalloyed Works is leading as a manufacturer, supplier, and exporter of high-quality SF467 UNS N04400 Socket Head Cap Screw across the globe. We, Dalloyed Works, manufacture these Monel 400 Fasteners using the finest quality raw material. We perform various tests and only deliver them to our customers on time. We, Dalloyed Works, are mainly working to provide maximum customer satisfaction and are committed to continuously improving the quality of fasteners to create value for our desired customers.
400 Monel Alloy Marine Fasteners Specification
WNR 2.4360 Stud Bolt Specification
ASME SF467 Hex Bolts Length
ASTM F467 Square Bolts Sizes
ASME SF 467 Heavy Hex Bolt Standard
Monel Alloy 400 Eye Bolts Threads
Alloy 400 Hot Forging Fastener Class
Nickel 400 Industrial Fastener Head Drive
2.4360 Socket Head Cap Screw Documentation
UNS 4400 Self Tapping Screws Form
Werkstoff NR.2.4360 Self Drilling Screws Value Added Services
400 Nickel Alloy Hex Cap Screws Packaging
ASME SF 467 UNS N04400 Socket Cap Screws Origin
400 Nickel Machine Screws Benefits
2.4360 DIN Wood Screws External Coating
Chemical Compatibility Of Alloy 400 High Strength Fasteners
Chemical Incompatibility Of 400 Monel Alloy Construction Fasteners
Different Types of UNS N04400 Fasteners
Nickel Alloy 400 Eye Bolts
Monel 2.4360 Fastener and Fixings
Monel Alloy 400 Heavy Hex Bolts
DIN 2.4360 Hex Bolts
Alloy 400 Machine Screws
ASTM F467 Self Drilling Screws
UNS N04400 Self Tapping Screws
2.4360 Monel 400 Socket Head Cap Screw
Nickel 400 Square U Bolts
EN 2.4360 Stud Bolt
Werkstoff NR.2.4360 Threaded Fasteners
Dimensions of WNR 2.4360 Stud Bolt
Bolt Size | A | B | C (min) | D | F Thread Length |
||
---|---|---|---|---|---|---|---|
max | min | 6" and shorter |
over 6" | ||||
3" | 3.0000 | 2.9880 | 4-1/2 | 4.959 | 1-7/8 | 6.250 | 6.500 |
2" | 2.0000 | 1.9880 | 3 | 3.306 | 1-7/32 | 4.250 | 4.500 |
1" | 1.0000 | 0.9900 | 1-1/2 | 1.675 | 39/64 | 2.250 | 2.500 |
3/8" | 0.3750 | 0.3690 | 9/16 | 0.628 | 15/64 | 1.000 | 1.250 |
3/4" | 0.7500 | 0.7410 | 1-1/8 | 1.254 | 15/32 | 1.750 | 2.000 |
5/16" | 0.3125 | 0.3065 | 1/2 | 0.557 | 13/64 | 0.875 | 1.125 |
5/8" | 0.6250 | 0.6170 | 15/16 | 1.051 | 25/64 | 1.500 | 1.750 |
7/16" | 0.4375 | 0.4305 | 5/8 | 0.698 | 9/32 | 1.125 | 1.375 |
7/8" | 0.8750 | 0.8660 | 1-5/16 | 1.465 | 35/64 | 2.000 | 2.250 |
9/16" | 0.5625 | 0.5545 | 13/16 | 0.910 | 23/64 | 1.375 | 1.625 |
2-3/4" | 2.7500 | 2.7380 | 4-1/8 | 4.546 | 1-11/16 | 5.750 | 6.000 |
2-1/4" | 2.2500 | 2.2380 | 3-3/8 | 3.719 | 1-3/8 | 4.750 | 5.000 |
2-1/2" | 2.5000 | 2.4880 | 3-3/4 | 4.133 | 1-17/32 | 5.250 | 5.500 |
1-1/8" | 1.1250 | 1.1140 | 1-11/16 | 1.859 | 11/16 | 2.500 | 2.750 |
1-3/8" | 1.3750 | 1.3630 | 2-1/16 | 2.273 | 27/32 | 3.000 | 3.250 |
1/4" | 0.2500 | 0.2450 | 7/16 | 0.488 | 5/32 | 0.750 | 1.000 |
1-1/4" | 1.2500 | 1.2390 | 1-7/8 | 2.066 | 25/32 | 2.750 | 3.000 |
1-3/4" | 1.7500 | 1.7380 | 2-5/8 | 2.893 | 1-3/32 | 3.750 | 4.000 |
1/2" | 0.5000 | 0.4930 | 3/4 | 0.840 | 5/16 | 1.250 | 1.500 |
1-1/2" | 1.5000 | 1.4880 | 2-1/4 | 2.480 | 1-5/16 | 3.250 | 3.500 |
Torque Chart of Monel® Alloy 400 Flat Washer
Torque Chart | Nominal | Diameter (in) | 3/8" | 5/8" | 7/8" | 5/16" | 7/16" | 9/16" | 1" | 1/4" | 1/2" | 1-1/2" | 3/4" | 1-1/4" | |||||||||||
Threads/in | 16 | 24 | 11 | 18 | 9 | 14 | 18 | 24 | 14 | 20 | 12 | 8 | 14 | 18 | 20 | 28 | 13 | 6 | 12 | 10 | 16 | 7 | 12 | ||
Torque ft-lb | (Dry) | 15.1 | 17.1 | 73.4 | 83.2 | 210 | 232 | 8.5 | 9.4 | 24.2 | 27 | 53.2 | 315 | 353 | 59.3 | 4.2 | 4.7 | 36.9 | 954 | 1073 | 131 | 145 | 548 | 607 | |
Torque ft-lb | (Lubricated) | 11.3 | 12.8 | 55.1 | 62.4 | 158 | 174 | 6.4 | 7.1 | 18.1 | 20.3 | 39.9 | 236 | 265 | 44.5 | 3.1 | 3.5 | 27.6 | 715 | 805 | 98 | 109 | 411 | 455 |
Size Chart of Monel 2.4360 Wood Screws
Nominal | Head Dia | Hex Socket Size | Thread | Body diameter and Head height | Soc. length | ||
Size | Max | Min | Pitch | Max | Min | ||
A | J | D /H | K | ||||
M24 | 36.00 | 35.38 | 19.00 | 3.0 | 24.00 | 23.67 | 12.90 |
M20 | 30.00 | 29.48 | 17.00 | 2.5 | 20.00 | 19.67 | 10.70 |
M16 | 24.00 | 23.48 | 14.00 | 2.0 | 16.00 | 15.73 | 8.80 |
M12 | 18.00 | 17.57 | 10.00 | 1.75 | 12.00 | 11.73 | 6.60 |
M10 | 16.00 | 15.57 | 8.00 | 1.5 | 10.00 | 9.78 | 5.50 |
M8 | 13.00 | 12.57 | 6.00 | 1.25 | 8.00 | 7.78 | 4.3 |
M6 | 10.00 | 9.64 | 5.00 | 1.0 | 6.00 | 5.82 | 3.30 |
M4 | 7.00 | 6.64 | 3.00 | 0.70 | 4.00 | 3.82 | 2.00 |
M3 | 5.50 | 5.20 | 2.50 | 0.5 | 3.00 | 2.86 | 1.3 |
M5 | 8.50 | 8.14 | 4.00 | 0.8 | 5.00 | 4.82 | 2.70 |
Weight Chart of Nickel Alloy 400 Heavy Hex Bolt
MM THREADS | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
400 mm | 39.063 | 69.444 | 113.636 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
16 mm | 0.448 | 0.743 | 1.590 | 3.211 |
HS Code of ASME SB164 Square Bolts
Product Description | HS Code |
---|---|
Monel Alloy 400 Fasteners | 73181500 |
Physical properties of Monel 400 Fasteners
Properties | Metric | Imperial |
---|---|---|
Modulus of elasticity | 179 GPa | 26000 ksi |
Poisson’s ratio | 0.32 | 0.32 |
400 Nickel Fasteners Equivalent Material
STANDARD | WERKSTOFF NR.(Germany) | UNS(North America) | JIS (Japan) | BS (British Standard) | GOST (Russia) | AFNOR (France) | EN (Europe) |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Chemical Composition of Werkstoff NR.2.4360 Hex Cap Screw
Carbon
Manganese
Silicon
Iron
Copper
Nickel
Mechanical Properties of Monel 400 Fasteners
Psi – 80,000 , MPa – 550
Psi – 35,000 , MPa – 240
40 %
8.8 g/cm³
1350 °C (2460 °F)
up to 1000° F
Get in Touch
Call us on
Email us