Titanium Gr 5 Eye Bolts Specification
- ASTM B348
- ASME SB 348
Dalloyed Works is a globally acclaimed manufacturer, supplier, and exporter of high-quality Titanium Grade 5 Bolts. Our excellent quality of these bolts serves outstanding performance in saltwater applications. This titanium grade 5 alloy also resists a wide range of chemical compounds also performs well in the atmosphere containing high levels of organic and inorganic agents. It is also composed of resisting elements that improve its ability to resist corrosion under strong acidic chlorides.
We offer Cp Ti Grade 5 bolts as per international and national standards. We fabricate and offer these bolts to clients at customized and non-customized specifications that vary in standards, schedules, sizes, forms, types, wall thicknesses, dimensions, and many more, as per the demands they have required from us.
We manufacture these ASME SB 348 Grade 5 Anchor Bolts at our high-tech manufacturing plant with the help of superior-quality of alloy. Our professionals use very refined technology and modern tools at the time of product development, adding greater strength to the quality of ASTM B348 UNS R56400 Square Bolt.
We have a certified and well-trained team of professionals. Our quality experts are briefly checking the quality of the product by testing it through various destructive and non-destructive tests and then with the proper packaging. We use a convenient mode of transport and provide fast and smooth delivery of bolts to clients without any delay.
ASME SB 348 Titanium Grade 5 Allen Bolt Specification
Titanium Gr 5 Eye Bolts Specification
WERKSTOFF NR. 3.7165 U Bolts Length
UNS R56400 Tap Bolts Sizes
Grade 5 Titanium T Bolts Standard
Ti Grade 5 Structural Bolts Threads
Ti-6Al-4V Threaded Bolts Applications
Ti 3.7165 Anchor Bolts Head Drive
Documentation Of Titanium Grade 5 Bolts
Ti Alloy UNS R56400 Carriage Bolts Form
3.7165 Stud Bolts Value Added Services
Grade 5 Titanium Square Head Bolts Packaging
Cp Ti Grade 5 Hex Bolt Origin
ASTM B348 UNS R56400 Square Bolt Benefits
DIN 3.7165 Countersunk Bolts Production
Types of Titanium Grade 5 Bolts
Titanium Alloy Grade 5 U Bolts
Alloy Gr 5 J Bolts
ASTM B348 Bolts
Ti Alloy Stud Bolts
Ti 3.7165 Hex Bolts
Titanium Gr 5 Allen Bolts
Ti Alloy UNS R56400 Eye Bolts
Titanium Alloy Gr 5 Anchor Bolts
ASME SB 348 Heavy Hex Bolts
Ti-6Al-4V Hex Bolts Sizes Chart
Size | Nominal (Major) | Coarse Thread (UNC) | Fine Thread (UNF) | ||||
Diameter [in] | Tensile Stress Area [in2] |
Threads Per Inch | Threads Per Inch | Minor Area [in2] | Minor Area [in2] | Tensile Stress Area [in2] |
|
#10 | 0.19 | 0.0175 | 24 | 32 | 0.0145 | 0.0175 | 0.02 |
#8 | 0.164 | 0.014 | 32 | 36 | 0.012 | 0.0129 | 0.0147 |
#6 | 0.138 | 0.0091 | 32 | 40 | 0.0075 | 0.0087 | 0.0102 |
#5 | 0.125 | 0.008 | 40 | 44 | 0.0067 | 0.0072 | 0.0083 |
#4 | 0.112 | 0.006 | 40 | 48 | 0.005 | 0.0057 | 0.0066 |
#2 | 0.086 | 0.0037 | 56 | 64 | 0.0031 | 0.0034 | 0.0039 |
#0 | 0.06 | --- | --- | 80 | --- | 0.0015 | 0.0018 |
2" | 2 | 2.5 | 4.5 | --- | 2.3 | --- | --- |
1" | 1 | 0.606 | 8 | 12 | 0.551 | 0.625 | 0.663 |
3/4" | 0.75 | 0.334 | 10 | 16 | 0.302 | 0.351 | 0.373 |
1-3/4" | 1.75 | 1.9 | 5 | --- | 1.74 | --- | --- |
1/4" | 0.25 | 0.0318 | 20 | 28 | 0.0269 | 0.0326 | 0.0364 |
1-1/4" | 1.25 | 0.969 | 7 | 12 | 0.89 | 1.024 | 1.073 |
1/2" | 0.5 | 0.1419 | 13 | 20 | 0.1257 | 0.1486 | 0.1599 |
1-1/2" | 1.5 | 1.405 | 6 | 12 | 1.294 | 1.521 | 1.581 |
9/16" | 0.5625 | 0.182 | 12 | 18 | 0.162 | 0.189 | 0.203 |
7/16" | 0.4375 | 0.1063 | 14 | 20 | 0.0933 | 0.109 | 0.1187 |
5/16" | 0.3125 | 0.0524 | 18 | 24 | 0.0454 | 0.0524 | 0.058 |
7/8" | 0.875 | 0.462 | 9 | 14 | 0.419 | 0.48 | 0.509 |
5/8" | 0.625 | 0.226 | 11 | 18 | 0.202 | 0.24 | 0.256 |
3/8" | 0.375 | 0.0775 | 16 | 24 | 0.0678 | 0.0809 | 0.0878 |
1-3/8" | 1.375 | 1.155 | 6 | 12 | 1.054 | 1.26 | 1.315 |
1-3/8" | 1.375 | 1.155 | 6 | 12 | 1.054 | 1.26 | 1.315 |
1-1/8" | 1.125 | 0.763 | 7 | 12 | 0.693 | 0.812 | 0.856 |
Dimension Chart of Titanium Grade 5 Bolts
DOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM B348 | ACROASTM B348 THE FLATS | ACROASTM B348 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MIN) | D (MAX) | H (MIN) | H (MAX) | F (MIN) | F (MAX) | C (MIN) | C (MAX) | |
m100 | 99.13 | 90.00 | 60.10 | 63.9 | 140.00 | 145.00 | 159.60 | 167.43 |
m90 | 89.13 | 90.00 | 54.26 | 57.74 | 125.50 | 130.00 | 143.07 | 150.11 |
m80 | 79.26 | 80.00 | 48.42 | 51.58 | 111.00 | 115.00 | 126.54 | 132.72 |
m72 | 71.26 | 72.00 | 43.55 | 46.45 | 101.40 | 105.00 | 115.60 | 121.24 |
m64 | 63.26 | 64.00 | 38.68 | 41.32 | 91.80 | 95.00 | 104.65 | 109.70 |
m56 | 55.26 | 56.00 | 33.80 | 36.2 | 82.20 | 85.00 | 93.71 | 98.15 |
m48 | 47.38 | 48.00 | 28.93 | 31.07 | 72.60 | 75.00 | 82.76 | 86.60 |
m42 | 41.38 | 42.00 | 25.03 | 26.97 | 62.90 | 65.00 | 71.71 | 75.06 |
m36 | 35.61 | 36.00 | 21.63 | 23.38 | 53.80 | 55.00 | 60.79 | 63.51 |
m30 | 29.67 | 30.00 | 17.92 | 19.48 | 45.00 | 46.00 | 50.85 | 53.12 |
m24 | 23.67 | 24.00 | 14.56 | 15.44 | 35.00 | 36.00 | 39.55 | 41.57 |
m20 | 19.67 | 20.00 | 12.12 | 12.88 | 29.16 | 30.00 | 32.95 | 34.64 |
m16 | 15.73 | 16.00 | 9.68 | 10.32 | 23.67 | 24.00 | 26.75 | 27.71 |
m14 | 13.73 | 14.00 | 8.51 | 9.09 | 20.67 | 22.00 | 23.35 | 24.25 |
m12 | 11.73 | 12.00 | 4.24 | 7.76 | 17.73 | 19.00 | 20.03 | 20.78 |
m10 | 9.78 | 10.00 | 6.17 | 6.63 | 15.73 | 17.00 | 17.77 | 18.48 |
Weight Chart of Gr 5 Alloy Counter Sunk Bolt
M THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Markings of DIN 3.7165 Heavy Hex Bolts
Torque Chart of UNS R56400 J Bolts
Nominal | Torque Chart | Torque ft-lb | Torque ft-lb |
Diameter (in) | Threads/in | (Dry) | (Lubricated) |
5/16" | 18 | 24.2 | 18.2 |
24 | 26.9 | 20.2 | |
1/4" | 20 | 11.8 | 8.8 |
28 | 13.5 | 10.0 | |
7/16" | 14 | 68.7 | 51.6 |
20 | 76.8 | 57.6 | |
3/8" | 16 | 43.0 | 32.3 |
24 | 48.7 | 36.5 | |
9/16" | 12 | 151.2 | 113.5 |
18 | 168.8 | 126.6 | |
1/2" | 13 | 104.9 | 78.6 |
20 | 118.3 | 88.6 | |
3/4" | 10 | 371 | 278 |
16 | 413 | 310 | |
7/8" | 9 | 597 | 448 |
14 | 659 | 494 | |
5/8" | 11 | 208.8 | 156.7 |
18 | 236.5 | 177.4 | |
1-1/4" | 7 | 1560 | 1169 |
12 | 1727 | 1294 | |
1" | 8 | 896 | 672 |
14 | 1005 | 754 | |
1-1/2" | 6 | 2713 | 2034 |
12 | 3053 | 2289 |
Equivalent Grades of Titanium Grade 5 Bolts
STANDARD | WERKSTOFF NR.(Germany) | UNS(North America) |
Titanium Gr.5 | 3.7165 | R56400 |
Chemical Composition of Ti Alloy UNS R56400 Square Bolts
Carbon
Hydrogen
Nickel
Iron
Oxygen
Alumininum
Mechanical Properties of ASTM B348 Gr 5 Anchor Bolt
Psi – 138000 , MPa – 950
Psi – 128000 , MPa – 880
14 %
4.43 g/cm³
1632 °C (2970 °F)
30–39 HRC
Get in Touch
Call us on
Email us