The Stainless Steel 904L grade is magnetic, readily welded, and tends to have excellent fabricating properties, though it loses some toughness at higher atmospheric pressure. The high-grade 904L Bolts exhibit numerous benefits, providing superior corrosion resistance. And these bolts can be easily formed by hot work or cold work using traditional methods as well. Features that these high graded Stainless Steel 904L Bolts offer are non-magnetic, more durable corrosion properties, good resistance to sulphuric, phosphoric, and acetic acids, high resistance to crevice and stress corrosion cracking, and weldability and much more. These Stainless Steel 904L Bolts offer numerous usages to industrial sectors like Air Pollution Control, Chemical Processing, Metallurgical Processing, Oil and Gas Production, and many more and offer them at the best price with low maintenance costs. These high-quality bolts are provided in various shapes, sizes, thicknesses, lengths, and so on, with superior corrosion resistance.
Dalloyed Works is a well-known manufacturer, exporter, and supplier of Stainless Steel 904L Bolts. We also provide these bolts at customized and non-customized standards according to the demand of our buyers. After production, we perform several tests to check the efficiency and strength of the Stainless Steel 904L Bolts. We, Dalloyed Works, manufacture Stainless Steel 904L Bolts by using high-quality raw materials with the help of our expert team members.
Next Bolts Products : SS 17-4 PH
Stainless Steel 904L Bolts Specifications | ASTM A193 / A194, ASME SA193 / SA194 |
Standard of Stainless Steel 904L Bolts | DIN, ASTM, BS and all International Standards |
904L Stainless Steel Bolts Length | 3 mm to 200 mm |
SS 904L Bolt Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Stainless Steel Grades | SS 904L |
Stainless Steel 904L Bolts Type | Hex Bolt, Square Head Bolt, U Bolt, Carriage Bolt, Eye Bolt, T Bolt, J Bolt, L bolt, Flange Bolt, Step Bolt, Elevator Bolt, Head Plow Bolt, Lag Bolt, L bolt, T Bolt, Shoulder Bolt, Sex Bolts, Hanger Bolt, Square Bolts, Elevator Bolt, 12 point Bolts, Socket Bolt, Anchor Bolt, Mushroom Head Square Neck Bolts, Foundation Bolts, Structural Bolts, T-Head Bolts, Plow Bolt, Draw Bolt, Step Bolt, Stove Bolt, Tap Bolt, Machine Bolt. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
ASME B18.2.1 | Square and Hex Bolts | ASME B18.9 | Plow Bolts |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eye bolts |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Grade | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Electrical Resistivity (n.m) | |||
0-3150C | 0-1000C | at 5000C | 0-5380C | at 1000C | |||||
904L Stainless Steel Bolts | 500 | 200 | – | 15.0 | – | – | 13.0 | 8000 | 850 |
As Per IS 1363/67 Millimeter Threads | ||||||||||
In Kilogram for 100 NOS Approximate Weight | ||||||||||
904L Stainless Steel Bolts Length | Diameter | |||||||||
M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 | |
16 millimeter | 0.743 | 0.448 | 3.211 | 1.590 | ||||||
20 millimeter | 0.812 | 0.598 | 3.411 | 1.711 | 4.892 | |||||
25 millimeter | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | ||||
30 millimeter | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
35 millimeter | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
40 millimeter | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
45 millimeter | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
50 millimeter | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
55 millimeter | 1.560 | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 millimeter | 1.670 | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 millimeter | 1.781 | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 millimeter | 1.890 | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 millimeter | 2.000 | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 millimeter | 2.111 | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 millimeter | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 millimeter | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 millimeter | 8.881 | 17.730 | 12.723 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 millimeter | 9.506 | 18.797 | 13.624 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 millimeter | 10.101 | 20.000 | 14.535 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 millimeter | 10.707 | 20.833 | 15.432 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 millimeter | 11.312 | 22.222 | 16.340 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 millimeter | 11.905 | 24.272 | 17.241 | 40.984 | 61.728 | 31.056 | 50.505 | |||
180 millimeter | 13.123 | 26.882 | 19.011 | 67.568 | 34.247 | 55.556 | ||||
170 millimeter | 12.500 | 18.116 | 64.935 | 32.680 | 53.191 | |||||
200 millimeter | 14.327 | 29.586 | 20.833 | 49.020 | 73.529 | 37.594 | 60.976 | |||
190 millimeter | 13.736 | 19.920 | 70.423 | 35.971 | 58.140 | |||||
240 millimeter | 16.722 | 24.510 | 84.746 | 43.860 | 71.429 | |||||
220 millimeter | 15.528 | 22.624 | 79.365 | 40.650 | 65.789 | |||||
260 millimeter | 17.921 | 26.316 | 90.909 | 47.170 | 76.923 | |||||
250 millimeter | 17.301 | 25.381 | 87.719 | 45.455 | 74.627 | |||||
300 millimeter | 20.325 | 29.940 | 104.167 | 53.763 | 87.719 | |||||
280 millimeter | 19.157 | 28.090 | 98.039 | 50.505 | 81.967 | |||||
340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
400 millimeter | 39.063 | 69.444 | 113.636 |
stainless steel 904l hex head bolt importers in india, stainless steel 904L bolt grades chart, ss 904L bolts specification, 904L stainless steel bolts, ss 904L bolts manufacturers in mumbai, stainless steel 904L bolts manufacturers in india, 904L SS machine bolts, ss 904L bolts price list, stainless steel 904L bolts supplier, stainless steel 904L bolts in mumbai, 904L Stainless Steel t bolts grade, ss 904L bolts stock, 904L stainless steel bolts cost, ss 904L bolts suppliers in India, stainless steel 904L u bolts, type 904L stainless steel bolts, aisi 904L stainless steel bolts exporter, 904L ss bolts dealers in mumbai, 904L ss square bolts in mumbai, 904L ss lag bolts india, 904L stainless steel hex bolts Stockist, ss 904L j bolts standard, stainless steel 904L bolt dimensions chart pdf, stainless steel bolts grade 904L price list, ss 904L bolts manufacturer in mumbai, 904L stainless steel bolt strength, ss 904L bolts supplier in india.