The Alloy 321 is stabilized with titanium-stabilized Austenitic Stainless Steel and offers excellent resistance to general corrosion. These Stainless Steel 321 Bolts are offered in various standards and forms. These 321 bolts are available in customized and non-customized standards according to the needs. Also, grade 321 provides better creep resistance and higher strength at higher atmospheric pressure. These 321-graded alloy types cannot be hardened by heat treatment. Only through cold working can it be used efficiently. These Stainless Steel 321 Bolts are primarily used in the aerospace, petroleum refining, and waste treatment sectors. The addition of titanium in the Stainless Steel 321 Bolts is why it is stabilized against chromium carbide formation. Besides being resistant to intergranular corrosion, Stainless Steel 321 Bolts are well suited for high environment applications because the 321 bolts retain excellent mechanical properties like high creep and stress rupture strength even at elevated temperatures.
Dalloyed Works is one of the largest manufacturers, suppliers, and exporters of Stainless Steel 321 Bolts. We follow all the sets of national and international standards. Our production process is done under stringent actions by professional experts and engineers. Dalloyed Works, before shipping each stainless steel bolt, undergo several destructive and non-destructive tests for quality assurance. After that, we deliver these bolts to the clients with suitable packaging material, only with the proper packaging.
Next Bolts Products : SS 347
Stainless Steel 321 Bolts Specifications | ASTM A193 / ASME SA193, ASTM F593 |
Standard of Stainless Steel 321 Bolts | DIN, ASTM, BS and all International Standards |
321 Stainless Steel Bolts Length | 3 mm to 200 mm |
SS 321 Bolt Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Stainless Steel Grades | SS 321 |
Stainless Steel 321 Bolts Type | Hex Bolt, Square Head Bolt, U Bolt, Carriage Bolt, Eye Bolt, T Bolt, J Bolt, L bolt, Flange Bolt, Step Bolt, Elevator Bolt, Head Plow Bolt, Lag Bolt, L bolt, T Bolt, Shoulder Bolt, Sex Bolts, Hanger Bolt, Square Bolts, Elevator Bolt, 12 point Bolts, Socket Bolt, Anchor Bolt, Mushroom Head Square Neck Bolts, Foundation Bolts, Structural Bolts, T-Head Bolts, Plow Bolt, Draw Bolt, Step Bolt, Stove Bolt, Tap Bolt, Machine Bolt. |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
ASME B18.2.1 | Square and Hex Bolts | ASME B18.9 | Plow Bolts |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eye bolts |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | 0.10 max | 9.00 - 12.00 | 5(C+N) – 0.70 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade
|
Density (kg/m3)
|
Elastic Modulus (GPa)
|
Mean Coefficient of Thermal Expansion (μm/m/°C)
|
Thermal Conductivity (W/m.K)
|
Specific Heat 0-100 °C (J/kg.K)
|
Electrical Resistivity (nΩ.m)
|
|||
---|---|---|---|---|---|---|---|---|---|
0-100 °C
|
0-315 °C
|
0-538 °C
|
at 100 °C
|
at 500 °C
|
|||||
321
|
8027
|
193
|
16.6
|
17.2
|
18.6
|
16.1
|
22.2
|
500
|
720
|
NOMINAL SIZE (D) |
BODY DIAMETER |
HEAD THICKNE ASTM A193 |
ACROASTM A193 THE FLATS |
ACROASTM A193 CORNERS |
||||
D (MAX) |
D (MIN) |
H (MAX) |
H (MIN) |
F (MAX) |
F (MIN) |
C (MAX) |
C (MIN) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
Dia./Thread Size | Fastener Length | Fastener Thread Direction | Fastener Thread Type | Fastener Industry Standards |
1/2"-13 | 1-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 1-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1/2"-13 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 1-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 1-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 2-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 3-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
5/8"-11 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 1-3/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 2-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3-1/4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
3/4"-10 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
7/8"-9 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 3-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 4" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1"-8 | 4-1/2" | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/8"-7 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/8"-7 | 5" | Right Hand | UNC (Coarse) | ASME B18.21 |
1-1/4"-7 | 6" | Right Hand | UNC (Coarse) | ASME B18.21 |
Stainless Steel 321 Heavy Hex Bolts | US $15.60-$20.00 / Pieces |
SS 321 Hex Bolts | US $0.01-$0.40 / Piece |
321 Stainless Steel Hex Head Bolts | US $0.10-$150.00 / Piece |
Top Quality SS 321 Bolt Price Per Piece | US $0.40-$2.00 / Piece |
High quality Stainless Steel 321 Bolts Price | US $0.02-$3.00 / Piece |
High quality 321 SS Hex Bolt Price Per Piece | US $0.40-$1.00 / Piece |
Stainless Steel 321 Point Flange Bolt | US $2.20-$2.50 / Pieces |
Supplier best price Iso 4017 Bolts SS 321 | US $0.04-$2.00 / Piece |
High quality SS 321 Bolt Price Per Piece | US $0.40-$3.00 / Piece |
321 Stainless Steel Hex Bolts | US $0.20-$0.40 / Pieces |
stainless steel 321 bolt grades chart, ss 321 bolts specification, 321 stainless steel bolts, ss 321 bolts manufacturers in mumbai, stainless steel 321 bolts manufacturers in india, 321 SS machine bolts, ss 321 bolts price list, stainless steel 321 bolts supplier, stainless steel 321 bolts in mumbai, 321 Stainless Steel t bolts grade, ss 321 bolts stock, 321 stainless steel bolts cost, ss 321 bolts suppliers in India, stainless steel 321 u bolts, type 321 stainless steel bolts, aisi 321 stainless steel bolts exporter, 321 ss bolts dealers in mumbai, 321 ss square bolts in mumbai, 321 ss lag bolts india, 321 stainless steel hex bolts Stockist, ss 321 j bolts standard, stainless steel 321 bolt dimensions chart pdf, stainless steel bolts grade 321 price list, ss 321 bolts manufacturer in mumbai, 321 stainless steel bolt strength, ss 321 bolts supplier in india.