718 Nickel Ogee Washers Specification
- ASME SB637
- ASTM B637
Inconel 718 Washers, as a base element, contain chromium and molybdenum with new aluminium, titanium and cobalt, which provide high strength without strengthening heat treatment. This Washer is designed to resist severely corrosive environments, pitting, crevice corrosion, pollution-control equipment, and nuclear reactors. Also, theASTM B637 UNS N07718 Plain Washer offer an excellent balance of corrosion resistance, temperature stability, toughness and strength. This material is primarily useful in chemical processing, aerospace, marine, electronic and oil and gas. The key features of the Inconel Alloy 718 Washers are long service life, dimensionally accurate, and optimum operation.
Dalloyed Works is one of the leading manufacturers and suppliers of Washers which we fabricate by using excellent quality materials and grades. Dalloyed Works manufactures our product according to the client’s requirements and follows all the national and international quality standards. We ensure that the most excellent quality material is used for our Alloy 718 products. We use the best packaging material to pack our product, which protects our valuable Nickel 718 Square Washers product from harm.
Inconel 718 Washers Specification
718 Nickel Ogee Washers Specification
Alloy 718 Square Washer Length
Alloy Inconel 718 Washers Sizes
Nickel Alloy 718 Plain Washer Standard
DIN 2.4668 Flat Washer Threads
Inconel Alloy 718 Square Washer Applications
2.4668 Inconel Ogee Washer Head Drive
Nickel 718 Countersunk Washer Test Certificate
UNS N07718 Washer Form
Werkstoff 2.4668 Dock Washer Marking
718 Inconel® Alloy Beveled Washer Packaging
WNR 2.4668 Tooth Washer Inspection Methods
ASTM B637 Fender Washer Documentation
ASME SB637 Round Plate Washer Origin
Other Types Of Inconel 2.4668 Washers
Inconel 2.4668 Countersunk Washer
Alloy 718 Dock Washer
Nickel Alloy 718 Flat Washer
Inconel® Alloy 718 Ogee Washer
718 Inconel Plain Washer
Inconel Alloy 718 Round Plate Washer
UNS N07718 Split Washer
WERKSTOFF NR. 2.4668 Square Washer
718 Alloy Tapper Washer
Size of WERKSTOFF NR. 2.4668 Plain Washer
Inconel Alloy 718 Washers Sizes | ||||
Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
Inside Diameter | Outside Diameter | Thickness | ||
1 | 11/16 | 21/2 | 0.165 | 19 |
1/2 | 9/16 | 13/8 | 0.109 | 4 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3 | 31/8 | 51/2 | 0.284 | 130 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/4 | 13/8 | 3 | 0.165 | 26 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
17/8 | 2 | 41/4 | 0.180 | 57 |
21/2 | 25/8 | 5 | 0.238 | 96 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
13/4 | 17/8 | 4 | 0.180 | 50 |
2 | 21/8 | 41/2 | 0.180 | 63 |
Weight Chart of Inconel 718 Washers
APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||||
SIZE | PLAIN PUNCHED WASHER | HEAVY WASHER | MACHINED WASHER | SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 | Size (Inches) | PLAIN PUNCHED WASHER | |||
IS:2016 | IS:6610 | IS:2016 | MACHINED | HIGH STRENGTH | DIN : 7980 | BS:3410 TABLE 7 | |||||
FRICTION GRIP | |||||||||||
FOR | FOR | TYPE-B | TYPE-C | ||||||||
CHANNELS IS:5372-75 | I-BEAM IS:5374-75 | (CHANNELS) IS : 6649-85 | ( I-BEAMS ) IS : 6649-85 | ||||||||
M-72 | 63.4 | 24 |
|
||||||||
M-68 | 57.4 | ||||||||||
M-64 | 55.4 | 21.8 | |||||||||
M-60 | 51.6 | 20.3 | |||||||||
M-56 | 47.9 | 19.3 | |||||||||
M-52 | 31.9 | 33 | 18.2 | ||||||||
M-48 | 28.4 | 26 | 29.4 | 12.3 | 9 | 2" | 27.78 | ||||
M-45 | 21.2 | 22.2 | 22 | 11.7 | 8.53 | ||||||
M-42 | 17.5 | 20.1 | 18.3 | 11.1 | 8 | ||||||
M-39 | 12.6 | 16.7 | 13.3 | 28.3 | 34.5 | 7.17 | 5.61 | ||||
M-36 | 8.73 | 14.6 | 9.2 | 25.5 | 29.2 | 26.5 | 26 | 6.73 | 5.25 | 1.1/2" | 17.24 |
M-33 | 7.1 | 12 | 7.54 | 21 | 23.5 | 23 | 22.5 | 6.3 | 3.5 | ||
M-30 | 5.05 | 10.1 | 5.36 | 16.5 | 18.7 | 17.5 | 16 | 4.43 | 3.2 | 1.1/4" | 9.9 |
M-24 | 3.11 | 6.3 | 3.3 | 13.5 | 16 | 6.5 | 6 | 2.62 | 1.81 | 1" | 6.13 |
M-27 | 3.94 | 8 | 4.23 | 12.5 | 15 | 12 | 11.5 | 2.87 | 2.06 | 1.1/8" | 7.69 |
M-22 | 1.75 | 7.5 | 7 | 1.65 | 1.36 | 7/8" | 4.27 | ||||
M-20 | 1.64 | 4.4 | 1.72 | 5.8 | 6.7 | 8.5 | 8 | 1.52 | 1.23 | 3/4" | 2.91 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-16 | 1.06 | 2.9 | 1.13 | 3.4 | 3.75 | 9 | 8.5 | 0.89 | 0.59 | 5/8" | 1.85 |
M-14 | 0.82 | 0.6 | 0.38 | ||||||||
M-12 | 0.58 | 1.9 | 0.62 | 2 | 2.2 | 2 | 1.8 | 0.38 | 0.23 | 1/2" | 1.07 |
M-10 | 0.39 | 1.6 | 0.4 | 1 | 1.1 | 0.25 | 0.2 | 3/8" | 0.48 | ||
M-8 | 0.2 | 0.21 | 1.1 | 1.2 | 0.16 | 0.11 | 5/16" | 0.35 | |||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-4 | 0.02 | 0.02 | |||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4" | 0.21 |
Dimension of UNS N07718 Flat Washer
Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
7/32 (#12) | – | – | – | 0.562 | 0.250 | .051/.080 |
3 | 5.500 | 3.125 | .249/.327 | – | – | – |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
5/32 (#8) | – | – | – | 0.438 | 0.188 | .036/.065 |
1 5/8 | 3.750 | 1.750 | .153/.213 | – | – | – |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 7/8 | 4.250 | 2.000 | .153/.213 | – | – | – |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
1/8 (#6) | – | – | – | 0.375 | 0.156 | .036/.065 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
2 3/4 | 5.250 | 2.875 | .228/.410S | – | – | – |
2 1/4 | 4.750 | 2.375 | .320/.248 | – | – | – |
1 3/4 | 4.000 | 1.875 | .153/.213 | – | – | – |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
2 1/2 | 5.000 | 2.625 | .210/.280 | – | – | – |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
2 | 4.500 | 2.125 | .153/.213 | – | – | – |
Chemical Compatibility of ASTM B637 Dock Washer
Environments | Chemical Compatibility |
Acids | |
Hydrochloric acid (up to 20%) | Good |
Sulfuric acid (up to 70%) | Excellent |
Salt Solutions | |
Magnesium chloride | Excellent |
Sodium chloride | Excellent |
Organic Compounds | |
Hydrocarbons (e.g., gasoline) | Excellent |
Alcohols (e.g., methanol, ethanol) | Excellent |
Chemical Incompatibility of ASME SB637 Square Washer
Environment | Chemical Incompatibility |
Strong Acids | |
Sulfuric acid (> 70%) | Poor |
Hydrochloric acid (> 20%) | Poor |
Sodium hydroxide (> 10%) | Poor |
Nitric acid (> 10%) | Poor |
Strong Alkalies | |
Fluorinated compounds | Poor |
Ammonium hydroxide (> 10%) | Poor |
Miscellaneous | |
Acetic acid | Poor |
Hydrogen peroxide | Poor |
Halogenated Compounds | |
Chlorinated solvents (e.g., carbon tetrachloride) | Poor |
Strong Oxidizers | |
Chromic acid | Poor |
Perchloric acid | Poor |
Equivalent Grades of Inconel 718 Washers
STANDARD | WERKSTOFF NR.(Germany) | UNS(North America) |
Inconel 718 | 2.4668 | N07718 |
Chemical Composition of Inconel® Alloy 718 Round Plate Washers
Carbon
Manganese
Silicon
Sulphur
Copper
Chromium
Nickel
718 Inconel Alloy Beveled Washer Mechanical Properties
8.2 g/cm3
1350 °C (2460 °F)
Psi – 1,35,000 , MPa – 930
Psi – 75,000 , MPa – 482
45 %
-423° to 1300°F
Get in Touch
Call us on
Email us