SMO 254 has various elements such as chromium, nickel, and molybdenum with the addition of copper with restricted carbon content. All these metals make this alloy perfect for Threaded Rods manufacturing. 254-SMO Threaded Rod has excellent resistance to pitting and crevice corrosion. The benefits of 254-SMO Threaded Rod are high strength, excellent metallurgical stability, longer service life, and favorable fabrication characteristics.These products are available for the customer in different shapes and sizes according to the demand. The 254-SMO Threaded Rod can withstand high temperatures while maintaining its strength under volatile conditions. 254 smo grade is used successfully in various applications such as Chemical environments, Chemical processing equipment, Flue gas desulfurization scrubbers, Seawater handling equipment, Food processing equipment, Heat exchangers, Hydrometallurgy, Pulp systems, and Oil and gas production equipment. These Threaded Rods are manufactured by using excellent quality raw materials.
Dalloyed Works one of the leading suppliers of Threaded Rods. We are using advanced technology and modern machinery to fabricate these 254-SMO Threaded Rods, which helps to make them perfect and also to manufacture them in bulk amounts. We provide the highest quality 254-SMO Threaded Rod with all the required features. We offer these Threaded Rods in the required amount to our esteemed clients.
Next Threaded Rods Products : A453 Grade 660
SMO 254 Threaded Rods Specifications | ASTM A193 / A194, ASME SA193 / SA194 / ASTM F593, ASME SF593 |
Standard of SMO 254 Threaded Rods | DIN, ASTM, BS and all International Standards |
254 SMO Threaded Rods Length | 1000mm to 3000mm & 1feet to 12feet |
SMO 254 Threaded Rod Size | M6 to M52 & 1/4" to 2" |
Thread Types | MM UNC UNF BSW |
SMO Grades | SMO 254 |
SMO 254 Threaded Rods Type | Threaded rod, Fully Threaded Rod, Partially Threaded Rod, Tap End Threaded Rod, Double End Threaded Rod, Fine Pitch Threaded Rod, Metric Threaded Rod, all-thread Rod, Heavy Threaded Rod, Acme Threaded Rod, Trapezoidal Threaded Rod, Coil Rod, Threaded Bar etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | SIS | GOST | AFNOR | EN |
SMO 254 | 1.4547 | S31254 | - | 2378 | - | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
Grade | % | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | Min. | 17.5 | 19.5 | 6 | 0.5 | 0.18 | - | - | - | - | - |
Max. | 18.5 | 20.5 | 6.5 | 1 | 0.22 | 0.02 | 1 | 0.8 | 0.03 | 0.01 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SMO 254 | 8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
254 SMO Threaded rod M10 -- $3.45 / Each
Alloy 254 SMO M3 threaded rod -- $0.97 / Each
Alloy 254 Threaded rod M12 -- $13.10
UNS S31254 SMO M4 threaded rod -- $23.60
SMO 254 M25 threaded bar -- $37.70
SMO 254 M8 threaded rod 2m -- $2.93
254 SMO M16 x 1.5 threaded rod -- $0.87 / Each
Steel 254 SMO Threaded rod m16 -- $1.87 / Each
254 SMO M24 threaded rod -- $114.00
254 SMO Large threaded rod -- $1.67
254 SMO M10 threaded rod tensile strength -- $7.02
254 SMO M19 threaded rod -- $29.90
254 SMO Large diameter threaded rod -- $91.20
254 SMO M9 threaded rod -- $1.07 / Each
SS 254 SMO 24mm threaded bar -- $142.00
254 SMO 7mm threaded rod -- $1.44
SMO 254 12 mm all thread -- $3.03
SMO 254 4mm threaded rod -- $11.00
Thread Size | Major Diameter | Thread Pitch (mm) | Tapping Drill Size |
M3 | 3 | 0.5 | 2.5 |
M4 | 4 | 0.7 | 3.3 |
M5 | 5 | 0.8 | 4.2 |
M6 | 6 | 1 | 5 |
M8 | 8 | 1.25 | 6.8 |
M10 | 10 | 1.5 | 8.5 |
M12 | 12 | 1.75 | 10.2 |
M16 | 16 | 2 | 14 |
M20 | 20 | 2.5 | 17.5 |
Coarse Thread Series - UNC | Fine Thread Series - UNF | 8-Thread Series - 8UN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area |
In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | |||
3⁄8 - 16 | 0.3344 | 0.0678 | 0.0775 | 3⁄8 - 24 | 0.3479 | 0.0809 | 0.0878 | -- -- | -- | -- | -- |
7⁄16 - 14 | 0.3911 | 0.0933 | 0.1063 | 7⁄16 - 20 | 0.4050 | 0.1090 | 0.1187 | -- -- | -- | -- | -- |
1⁄2 - 13 | 0.4500 | 0.1257 | 0.1419 | 1⁄2 - 20 | 0.4675 | 0.1486 | 0.1599 | -- -- | -- | -- | -- |
9⁄16 - 12 | 0.5084 | 0.162 | 0.182 | 9⁄16 - 18 | 0.5264 | 0.189 | 0.203 | -- -- | -- | -- | -- |
5⁄8 - 11 | 0.5660 | 0.202 | 0.226 | 5⁄8 - 18 | 0.5889 | 0.240 | 0.256 | -- -- | -- | -- | -- |
3⁄4 - 10 | 0.6850 | 0.302 | 0.334 | 3⁄4 - 16 | 0.7094 | 0.351 | 0.373 | -- -- | -- | -- | -- |
7⁄8 - 9 | 0.8028 | 0.419 | 0.462 | 7⁄8 - 14 | 0.8286 | 0.480 | 0.509 | -- -- | -- | -- | -- |
1 - 8 | 0.9188 | 0.551 | 0.606 | 1 - 12 | 0.9459 | 0.625 | 0.663 | 1 - 8 | 0.9188 | 0.551 | 0.606 |
11⁄8 - 7 | 1.0322 | 0.693 | 0.763 | 11⁄8 - 12 | 1.0709 | 0.812 | 0.856 | 11⁄8 - 8 | 1.0438 | 0.728 | 0.790 |
11⁄4 - 7 | 1.1572 | 0.890 | 0.969 | 11⁄4 - 12 | 1.1959 | 1.024 | 1.073 | 11⁄4 - 8 | 1.1688 | 0.929 | 1.000 |
13⁄8 - 6 | 1.2667 | 1.054 | 1.155 | 13⁄8 - 12 | 1.3209 | 1.260 | 1.315 | 13⁄8 - 8 | 1.2938 | 1.155 | 1.233 |
11⁄2 - 6 | 1.3917 | 1.294 | 1.405 | 11⁄2 - 12 | 1.4459 | 1.521 | 1.581 | 11⁄2 - 8 | 1.4188 | 1.405 | 1.492 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 15⁄8 - 8 | 1.5438 | 1.68 | 1.78 |
13⁄4 - 5 | 1.6201 | 1.74 | 1.90 | -- -- | -- | -- | -- | 13⁄4 - 8 | 1.6688 | 1.98 | 2.08 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 17⁄8 - 8 | 1.7938 | 2.30 | 2.41 |
2 - 41⁄2 | 1.8557 | 2.30 | 2.50 | -- -- | -- | -- | -- | 2 - 8 | 1.9188 | 2.65 | 2.77 |
21⁄4 - 41⁄2 | 2.1057 | 3.02 | 3.25 | -- -- | -- | -- | -- | 21⁄4 - 8 | 2.1688 | 3.42 | 3.56 |
21⁄2 - 4 | 2.3376 | 3.72 | 4.00 | -- -- | -- | -- | -- | 21⁄2 - 8 | 2.4188 | 4.29 | 4.44 |
23⁄4 - 4 | 2.5876 | 4.62 | 4.93 | -- -- | -- | -- | -- | 23⁄4 - 8 | 2.6688 | 5.26 | 5.43 |
3 - 4 | 2.8376 | 5.62 | 5.97 | -- -- | -- | -- | -- | 3 - 8 | 2.9188 | 6.32 | 6.51 |
31⁄4 - 4 | 3.0876 | 6.72 | 7.10 | -- -- | -- | -- | -- | 31⁄4 - 8 | 3.1688 | 7.49 | 7.69 |
31⁄2 - 4 | 3.3376 | 7.92 | 8.33 | -- -- | -- | -- | -- | 31⁄2 - 8 | 3.4188 | 8.75 | 8.96 |
33⁄4 - 4 | 3.5876 | 9.21 | 9.66 | -- -- | -- | -- | -- | 33⁄4 - 8 | 3.6688 | 10.11 | 10.34 |
4 - 4 | 3.8376 | 10.61 | 11.08 | -- -- | -- | -- | -- | 4 - 8 | 3.9188 | 11.57 | 11.81 |
smo 254 full threaded rods standard, 254 smo threaded rods cost, type 254 smo threaded rods, smo 254 threaded rods factory, smo 254 threaded rods price list, smo 254 threaded rods stock, smo 254 threaded rods in mumbai, 254 smo half threaded rods india, smo 254 partially threaded rods, smo 254 threaded rods suppliers in India, smo 254 threaded bars supplier in india, 254 smo full threaded studs grade, 254 smo threaded rods exporter, 254 smo threaded rods dealers in mumbai, alloy 254 smo threaded rod strength, 254 smo half thread studs Stockist, smo threaded rods grade 254 price list, smo 254 threaded rods manufacturer in mumbai, 254 smo acme threaded rods in mumbai, smo 254 threaded rods specification, smo 254 threaded rods manufacturers in india, smo 254 threaded rod grades chart, smo 254 tap end threaded rods supplier, smo 254 threaded rods manufacturers in mumbai, smo 254 threaded rod dimensions chart pdf, 254 smo threaded rods, 254 smo metric threaded rods.