Mild Steel Threaded Rods are applicable for various operating conditions. Additionally, it provides reliable performance for years in highly corrosive industrial environments. These resistant rods are designed to offer resistance against stress and abrasion. The product is available in various sizes, shapes, and dimensions by considering the requirements. Mild steel Threaded rods designed and offered are available in a customized format. Using mild steel as a raw material makes the product manufacturable in various lengths, surface finishes, and diameters. The mild steel keeps the product unaffected regarding higher temperature chemical substances, acids, bases, stains, and solutions.
Dalloyed Works is a leading company involved in producing and supplying Mild steel Threaded Rods. We procure advantageous raw materials from a trustworthy supplier in the nearby market. Further, we check the raw material for various parameters and test measures. Then we start the actual production of Mild Steel Threaded Rods. Even after the final product production, we ensure its quality for the desired parameters, as suggested by the client.
Mild Steel Threaded Rods Specifications | ASTM A307, ASME SA307 |
Standard of Mild Steel Threaded Rods | DIN, ASTM, BS and all International Standards |
Mild Steel Threaded Rods Length | 1000mm to 3000mm & 1feet to 12feet |
Mild Steel Threaded Rod Size | M6 to M52 & 1/4" to 2" |
Thread Types | MM UNC UNF BSW |
Mild Steel Threaded Rods Type | Threaded rod, Fully Threaded Rod, Partially Threaded Rod, Tap End Threaded Rod, Double End Threaded Rod, Fine Pitch Threaded Rod, Metric Threaded Rod, all-thread Rod, Heavy Threaded Rod, Acme Threaded Rod, Trapezoidal Threaded Rod, Coil Rod, Threaded Bar etc. |
Size (MM) | Weight per Metre | Weight per Mtr | Size (UNC) |
M2 | 0.0187 | ||
M2.5 | 0.03 | ||
M3 | 0.044 | ||
M3.5 | 0.06 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | 0.194 | ¼” |
M8 | 0.319 | 0.323 | 5/16” |
M10 | 0.5 | 0.469 | 3/8” |
0.65 | 7/16” | ||
M12 | 0.725 | 0.896 | ½” |
M14 | 0.97 | 1.096 | 9/16” |
M16 | 1.33 | 1.342 | 5/8” |
M18 | 1.65 | ||
M20 | 2.08 | 2.021 | ¾” |
M22 | 2.54 | 2.756 | 7/8” |
M24 | 3 | 3.638 | 1” |
M27 | 3.85 | 4.545 | 1 1/8” |
M30 | 4.75 | 5.718 | 1 ¼” |
M33 | 5.9 | 6.842 | 1 3/8” |
M36 | 6.9 | 8.281 | 1 ½” |
M39 | 8.2 | 9.726 | 1 5/8” |
M42 | 9.4 | 11.231 | 1 ¾” |
M45 | 11 | 13.038 | 1 7/8” |
M48 | 12.4 | 14.741 | 2 |
LENGTH
|
Diameter | ||||||||||||
1/2" | 7/8" | 5/8" | 1" | 1.3/8" | 1.1/8" | 3/4" | 1.1/4" | 2" | 1.1/2" | 1.7/8" | 1.5/8" | 1.3/4" | |
50 mm | 0.044 | 0.136 | 0.069 | 0.178 | 0.356 | 0.225 | 0.1 | 0.296 | 0.771 | 0.422 | 0.681 | 0.493 | 0.57 |
55 mm | 0.049 | 0.15 | 0.076 | 0.195 | 0.392 | 0.247 | 0.11 | 0.326 | 0.848 | 0.464 | 0.749 | 0.543 | 0.627 |
60 mm | 0.053 | 0.163 | 0.083 | 0.213 | 0.428 | 0.27 | 0.12 | 0.355 | 0.925 | 0.506 | 0.817 | 0.592 | 0.684 |
65 mm | 0.058 | 0.177 | 0.09 | 0.231 | 0.463 | 0.292 | 0.13 | 0.385 | 1.002 | 0.549 | 0.885 | 0.641 | 0.741 |
70 mm | 0.062 | 0.19 | 0.097 | 0.249 | 0.499 | 0.315 | 0.14 | 0.415 | 1.079 | 0.591 | 0.953 | 0.69 | 0.798 |
75 mm | 0.067 | 0.204 | 0.104 | 0.266 | 0.535 | 0.337 | 0.15 | 0.444 | 1.156 | 0.633 | 1.021 | 0.74 | 0.855 |
80 mm | 0.071 | 0.218 | 0.111 | 0.284 | 0.57 | 0.36 | 0.16 | 0.474 | 1.233 | 0.675 | 1.089 | 0.789 | 0.912 |
85 mm | 0.075 | 0.231 | 0.118 | 0.302 | 0.606 | 0.382 | 0.17 | 0.504 | 1.31 | 0.717 | 1.158 | 0.838 | 0.969 |
90 mm | 0.08 | 0.245 | 0.125 | 0.32 | 0.641 | 0.404 | 0.18 | 0.533 | 1.387 | 0.76 | 1.226 | 0.888 | 1.026 |
95 mm | 0.084 | 0.258 | 0.132 | 0.337 | 0.677 | 0.427 | 0.19 | 0.563 | 1.464 | 0.802 | 1.294 | 0.937 | 1.083 |
100 mm | 0.089 | 0.272 | 0.139 | 0.355 | 0.713 | 0.449 | 0.2 | 0.592 | 1.541 | 0.844 | 1.362 | 0.986 | 1.14 |
110 mm | 0.098 | 0.299 | 0.153 | 0.391 | 0.784 | 0.494 | 0.22 | 0.652 | 1.695 | 0.928 | 1.498 | 1.085 | 1.254 |
120 mm | 0.107 | 0.326 | 0.166 | 0.426 | 0.855 | 0.539 | 0.24 | 0.711 | 1.85 | 1.013 | 1.634 | 1.184 | 1.388 |
125 mm | 0.111 | 0.34 | 0.173 | 0.444 | 0.891 | 0.562 | 0.25 | 0.741 | 1.927 | 1.055 | 1.702 | 1.233 | 1.425 |
130 mm | 0.115 | 0.353 | 0.18 | 0.462 | 0.926 | 0.584 | 0.26 | 0.77 | 2.004 | 1.097 | 1.77 | 1.282 | 1.482 |
140 mm | 0.124 | 0.381 | 0.194 | 0.497 | 0.998 | 0.628 | 0.28 | 0.829 | 2.158 | 1.182 | 1.907 | 1.381 | 1.596 |
150 mm | 0.133 | 0.408 | 0.208 | 0.533 | 1.069 | 0.674 | 0.3 | 0.889 | 2.312 | 1.266 | 2.043 | 1.48 | 1.71 |
160 mm | 0.142 | 0.435 | 0.222 | 0.568 | 1.14 | 0.719 | 0.32 | 0.948 | 2.466 | 1.35 | 2.179 | 1.578 | 1.824 |
170 mm | 0.151 | 0.462 | 0.236 | 0.604 | 1.212 | 0.764 | 0.34 | 1.007 | 2.62 | 1.435 | 2.315 | 1.677 | 1.938 |
175 mm | 0.155 | 0.476 | 0.243 | 0.621 | 1.247 | 0.786 | 0.35 | 1.037 | 2.697 | 1.477 | 2.383 | 1.726 | 1.995 |
180 mm | 0.16 | 0.489 | 0.25 | 0.639 | 1.283 | 0.809 | 0.36 | 1.066 | 2.774 | 1.519 | 2.451 | 1.776 | 2.052 |
190 mm | 0.169 | 0.517 | 0.264 | 0.675 | 1.354 | 0.854 | 0.38 | 1.126 | 2.928 | 1.604 | 2.588 | 1.874 | 2.166 |
200 mm | 0.178 | 0.544 | 0.277 | 0.71 | 1.425 | 0.899 | 0.399 | 1.185 | 3.083 | 1.688 | 2.724 | 1.973 | 2.28 |
210 mm | 0.186 | 0.571 | 0.291 | 0.746 | 1.497 | 0.944 | 0.419 | 1.244 | 3.237 | 1.772 | 2.86 | 2.071 | 2.394 |
220 mm | 0.195 | 0.596 | 0.305 | 0.781 | 1.568 | 0.989 | 0.439 | 1.303 | 3.391 | 1.857 | 2.996 | 2.17 | 2.508 |
225 mm | 0.2 | 0.612 | 0.312 | 0.799 | 1.604 | 1.011 | 0.449 | 1.333 | 3.468 | 1.899 | 3.064 | 2.219 | 2.565 |
230 mm | 0.204 | 0.625 | 0.319 | 0.817 | 1.639 | 1.034 | 0.459 | 1.363 | 3.545 | 1.941 | 3.132 | 2.269 | 2.622 |
240 mm | 0.213 | 0.653 | 0.333 | 0.852 | 1.71 | 1.079 | 0.479 | 1.422 | 3.699 | 2.026 | 3.268 | 2.367 | 2.736 |
250 mm | 0.222 | 0.68 | 0.347 | 0.888 | 1.782 | 1.124 | 0.499 | 1.481 | 3.853 | 2.11 | 3.405 | 2.466 | 2.85 |
260 mm | 0.231 | 0.707 | 0.361 | 0.923 | 1.853 | 1.169 | 0.519 | 1.54 | 4.007 | 2.194 | 3.541 | 2.565 | 2.964 |
270 mm | 0.24 | 0.734 | 0.375 | 0.959 | 1.924 | 1.213 | 0.539 | 1.6 | 4.161 | 2.279 | 3.677 | 2.663 | 3.078 |
275 mm | 0.244 | 0.748 | 0.382 | 0.977 | 1.96 | 1.236 | 0.549 | 1.629 | 4.238 | 2.321 | 3.745 | 2.713 | 3.135 |
280 mm | 0.249 | 0.761 | 0.388 | 0.994 | 1.995 | 1.258 | 0.559 | 1.659 | 4.316 | 2.363 | 3.813 | 2.762 | 3.192 |
290 mm | 0.257 | 0.788 | 0.402 | 1.03 | 2.067 | 1.303 | 0.579 | 1.718 | 4.47 | 2.448 | 3.949 | 2.861 | 3.306 |
300 mm | 0.266 | 0.816 | 0.416 | 1.065 | 2.138 | 1.348 | 0.599 | 1.777 | 4.624 | 2.532 | 4.086 | 2.959 | 3.42 |
MS Threaded Rod Strength Chart, mild steel threaded rod grades chart, mild steel threaded rods specification, mild steel tap end threaded rods supplier, ms partially threaded rods, mild steel threaded rods manufacturers in india, mild steel threaded rods grade price list, mild steel threaded rods stock, mild steel threaded rods dealers in mumbai, mild steel acme threaded rods in mumbai, ms metric threaded rods, ms full threaded studs grade, mild steel threaded rods in mumbai, mild steel full threaded rods standard, type mild steel threaded rods, mild steel half thread studs Stockist, mild steel threaded rod dimensions chart pdf, mild steel threaded bars supplier in india, mild steel threaded rods suppliers in India, mild steel threaded rods manufacturers in mumbai, mild steel threaded rods manufacturer in mumbai, mild steel half threaded rods india, mild steel threaded rods, mild steel threaded rods price list, aisi mild steel threaded rods exporter, mild steel threaded rods cost, ms threaded rod strength.