These ASTM A453 Grade 660 are a material specification for studs, bolts, nuts, and other fasteners and are also intended for use in the high atmospheric environment at bolting applications. ASTM A453 Grade 660 is classified into four properties, and the classes are designated with different tensile and stress rupture properties. Grade 660 Bolts are used in bolting boilers, pressure vessels, valves, and pipeline flanges intended for high environmental service. The ASTM A453 Grade 660 material is chemically equivalent to ASTM B638 grade 660 stainless steel alloy and is also known as alloy A286 and UNS S66286. Those are heat treated to achieve properties defined in ASTM A453 specifications. Grade 660 bolts possess enormous mechanical properties such as tensile strength, elongation, hardness, etc. These A453 Grade 660 Bolts are carbon, manganese, phosphorus, silicon, sulfur, nickel, chromium, molybdenum, titanium, aluminum, vanadium, and boron elements.
We, Dalloyed Works, are a renowned manufacturer, supplier, and exporter of A453 Grade 660 Bolts in large quantities to our buyers in domestic and international industries. We manufacture only high-quality A453 Grade 660 Bolts at our high-tech manufacturing unit. We use the most excellent raw materials to produce these A453 Grade 660 Bolts of a high-quality standard.
Next Bolts Products : Alloy 20
A453 Gr 660 Bolts Specifications | ASTM A453 , ASME SA453 |
Standard of A453 Gr 660 Bolts | DIN, ASTM, BS and all International Standards |
Gr 660 A453 Bolts Length | 3 mm to 200 mm |
A453 Gr 660 Bolt Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
660 Grades | A453 Gr 660 |
A453 Gr 660 Bolts Type | Hex Bolt, Square Head Bolt, U Bolt, Carriage Bolt, Eye Bolt, T Bolt, J Bolt, L bolt, Flange Bolt, Step Bolt, Elevator Bolt, Head Plow Bolt, Lag Bolt, L bolt, T Bolt, Shoulder Bolt, Sex Bolts, Hanger Bolt, Square Bolts, Elevator Bolt, 12 point Bolts, Socket Bolt, Anchor Bolt, Mushroom Head Square Neck Bolts, Foundation Bolts, Structural Bolts, T-Head Bolts, Plow Bolt, Draw Bolt, Step Bolt, Stove Bolt, Tap Bolt, Machine Bolt. |
AISI | UNS | BS | Wr No. | En Name | DIN EN | JIS | AMS | ASTM | other names | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|---|
660 | S 66286 | HR 51 | 1.4944 | X6NiCrTiMoV26-15 | 10269 | SUS 660 | 5726 | ASTM A453 GRADE 660A | incoloy a286 | NACE MR-0175 |
ASME B18.2.1 | Square and Hex Bolts | ASME B18.9 | Plow Bolts |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eye bolts |
Element | Grade 660 |
---|---|
Carbon | 0.08 max |
Manganese | 2.00 max |
Phosphorus, max | 0.040 max |
Sulfur, max | 0.030 max |
Silicon | 1.00 max |
Nickel | 24.0-27.0 |
Chromium | 13.5-16.0 |
Molybdenum | 1.00-1.50 |
Tungsten | ... |
Titanium | 1.9-2.35 |
Columbium * | ... |
Aluminum | 0.35 max |
Vanadium | 0.10-0.50 |
Boron | 0.001-0.010 |
Copper | - |
Grade | Class | Tensile Strength | Yield Strength | Elongation in 4D, min, % |
Reduction of Area, min, % |
Brinell Hardness Number |
Approximate Rockwell Hardness, B & C |
|||
---|---|---|---|---|---|---|---|---|---|---|
Ksi | Mpa | Ksi | Mpa | min | max | |||||
Grade 660 | A, B and C | 130 | 895 | 85 | 585 | 15 | 18 | 248-341 | 24 HRC | 37 HRC |
Grade 660 | D | 130 | 895 | 105 | 725 | 15 | 18 | 248-341 | 24 HRC | 35 HRC |
Nominal Size (D) | Body Diameter | Head Thickness ASTM A193 | Acro ASTM A193 The Flats | Acro ASTM A193 Corners | ||||
D (Max) | D (Min) | H (Max) | H (Min) | F (Max) | F (Min) | C (Max) | C (Min) | |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Price list of ASTM A453 Gr 660 Stud Bolts manufacturer in India | Unit | ASTM A453 Nuts & Bolts Price in India (INR) |
ANSI B16.2.2 TAB 10 3/8 C 17.47 H9.57 P 16 UNC / 2B ASTM A 453/A 453M 660/A NUTS | Kg | 9000-10000 |
astm a453 grade 660 bolts cost, a453 gr 660 bolts manufacturers in mumbai, a453 gr 660 bolts manufacturers in india, a453 660 hex bolts stockist, a453 gr 660 bolts stock, bolts grade gr 660 price list, astm a453 grade 660 class a/b/c/d bolts in mumbai, a453 gr 660 bolts specification, a453 grade 660 bolt strength, astm a453 bolts pdf, astm a453 gr 660 bolts material, astm a453 grade 660 bolts, astm a453 grade 660 t bolts grade, a453 gr 660 bolt grades chart, a453 gr 660 bolts supplier, a453 gr 660 bolts price list, astm a453 gr. 660 lag bolts india, a453 gr 660 bolts manufacturer in mumbai, a453 gr 660 j bolts standard, a453 grade 660 bolts dealers in mumbai, a453 gr 660 bolts supplier in india, a453 gr 660 u bolts, a453 gr 660 bolts suppliers in india, astm a453 grade 660 square bolts in mumbai, astm a453 gr 660 bolts exporter, a453 gr 660 bolt dimensions chart pdf, a453 gr 660- a-b-c-d- bolts, astm a453 grade 660 machine bolts.